برنامه ارائه های شفاهی کنگره داروسازیPSRC
سالن 1
عنوان ارائه | نام ارائه دهنده | ساعت |
Standardization of a new biologically active purine derivative "keynote" | Ordabayeva Saule | 8-8.20 |
Evaluation of the effects of different polymers on improving the properties of gelatin-based pastilles | Kamyar Pourrashidi | 8.20-8.40 |
In-situ forming poloxamer-based hydrogel containing thiolated chitosan nanoparticles as intranasal galantamine delivery system | Melika Lotfi | 8.40-9 |
Chitosan/gelatin nanofibers containing Zataria multiflora extract: preparation, characterization and antibacterial activity | Leila Tayebi | 9.20-9.40 |
L-DOPA-PEI Conjugates as Targeted Delivery System for Plasmid Encoding IL-12 gene | Zahra Taheri | 9.40-10 |
Enhancement of in vitro antitumour activity of epirubicin in HER2+ breast cancer cells using immunoliposome formulation | Farnaz Khaleseh | 10-10.20 |
Preparation and evaluation of extended-release nanofibers loaded with pramipexole as a novel oral drug delivery system: hybridization of hydrophilica | Amirhossein Vosoughi | 10.20-10.40 |
Preparation of dexamethasone-loaded PCL-PEG-PCL micelles and evaluation of their anti-inflammatory effects in rabbits | Mitra Alami-Milani | 10.40-11 |
Protective effects of astazanthin solid lipid nanoparticles formulation following renal ischemia-reperfusion in rats | Akram Yarmohammadi | 11-11.20 |
BDNF and potential analgesic effect | Ekaterina Grigorevskikh | 11.20-11.40 |
Investigation of biological activities of two cultivars of Cicer arietinum proteins mass associated with Alzheimer’s disease | Azadeh Manayi | 11.40-12 |
The impact of dapsone on polycystic ovarian syndrome in rats caused by testosterone enanthate | Zahra Hosseini | 12-12.20 |
Langendorf method of perfusion of isolated heart as an instrument of studies of the substances with potential antiischemic activity | Vladislav Korunas | 12.20-12.40 |
Reduction of coprizone-induced demyelination with trifluoperazine by targeting Nrf2 and IKB in mice | Darya Alavi | 12.40-13 |
Anti-nociceptive effect of a novel fluorophenyl-triazole derivative of morphine in mice | Reihaneh Emadi | 13-13.20 |
Overview of translational animal models in neurological and neuropsychiatric disorders: current challenges and ethical perspectives | Hooman Pourbala | 13.20-13.40 |
Research of the gel form of a biopreparation with wound-healing activity | Regina Balametova | 13.40-14 |
Preparation and in-vitro characterization of naltrexone hydrochloride multivesicular liposomes employing experimental design | Reihaneh Yousefi | 14-14.20 |
The effect of simultaneous encapsulation of paclitaxel and sodium oxamate in niosome for the efficient treatment of breast cancer cells | Masomeh Kaveh Zanjanab | 14.20-14.40 |
Evaluation the efficacy of "Equmelis" syrup in patients with depression | Sadaf Abdian | 14.40-15 |
Heavy metals in raw materials of turmeric |
Elizaveta Rak |
15-15:20 |
سالن 2
عنوان ارائه | نام ارائه دهنده | ساعت |
Design and optimization of PEGylation methods for lysozyme as a model to improve long-term stability and bioactivity of enzyme | Bita Jafary | 8-8.20 |
Paclitaxel loaded chitosan/copper sulfide nanoparticles for combinational chemo/photothermal therapy of breast cancer |
Shadi Bazzazzadehgan |
8.40-9 |
Thromboelastography as a method of preclinical studies of potential drug products | Danila Lipatov | 9-9.20 |
Study of the biological activity of hepatoprotective collection | Baimukhametov Ilnur Ramilevich | 9.40-10 |
Exploring the role of silver and gold nanoperticles, zinc and gallium on the Pathophysiology of COVID‑19 | Ali Bahrami | 10-10.20 |
Building a logical-semantic model of the choice of fixed combinations of drugs for treatment of hypertension | Anastasia Fedotova | 10.40-11 |
VALUE OF LABORATORY ANTI-RA33 TEST IN EARLY RHEUMATOID ARTHRITIS | Abdullaev Dzhumadil | 11-11.20 |
Evaluating the effect of culture media on the expression and solubility of scFv against HER2 protein in Escherichia coli | Taranom Mobasheri | 11.20-11.40 |
The effect of target therapy in colorectal cancer cell line based Drug Nano-carrier Modified and Folic Acid | Negin Mahboubi | 11.40-12 |
Evaluation apoptotic effects of nanoformulation anti-EGFR monoclonal antibody via mediating ROS generation | Maedeh Yousefi-Asayesh | 12-12.20 |
Investigating the Potential of an Anti-aging Peptide, Pal-KT, to Form Lyotropic Liquid Crystals | Mahsa Sayed Tabatabae | 12.40-13 |
RESEARCH ON SOME ESSENTIAL OIL-BEARING AND MEDICINAL PLANTS OF THE FLORA OF KYRGYZSTAN | Berdalieva Anara | 13-13.20 |
Selective extraction and isolation of phenolic compounds from the medicinal plant | Resvan Aghababaei | 13.20-13.40 |
STUDY OF SPECTRAL CHARACTERISTICS OF 8-BROM-3-METYLXANTINE | Bidaybek Ramazan | 14.20-14.40 |
Design, synthesis and biological evaluation of amino-1,3,4-oxadiazole derivative as a novel inhibitor of Dipeptidyl Peptidase-4 (DPP-4) enzyme | Soheil Rashidi | 14.40-15 |